Spesifikasi Lengkap Hitam, Perak, Merah, MSI Raider 18 HX AI
Table of Contents
MSI Raider 18 HX AI |
|
|---|---|
| Dimensi & Berat | 438 x 319 x 27 mm, 4.3 kg |
| Material | Aluminium & Magnesium Alloy, plastik premium |
| Display | 18" QHD+ Mini LED, 2560 x 1600 px, 165 Hz, G-Sync, TrueColor |
| Chipset / CPU | Intel Core i9-14900HX (24 cores, 32 threads, 5.6 GHz turbo) |
| GPU | NVIDIA GeForce RTX 5090 Laptop GPU 24 GB GDDR6X |
| RAM | 64 GB DDR5-6000 MHz (up to 128 GB) |
| Storage | 2 TB NVMe SSD, dual slot upgradeable |
| OS | Windows 12 Pro |
| Kamera | HD 1080p webcam dengan IR sensor, Windows Hello support |
| Port | Thunderbolt 4 x2, USB-C 3.2 Gen 2 x2, USB-A 3.2 x3, HDMI 2.1, MiniDP 1.4, RJ45, audio combo jack |
| Jaringan | Wi-Fi 7, Bluetooth 5.4, 2.5G LAN |
| Keyboard | Per-Key RGB SteelSeries, macro support |
| Baterai | 99.9 Wh, fast charge 65W, hingga 6 jam penggunaan normal |
| Sistem Pendingin | Cooler Boost 6, dual fan, 7 heatpipes |
| Fitur Tambahan | AI Gaming Booster, MSI Center, Nahimic Audio, RGB Mystic Light |
Pilihan Warna & Harga
| Warna | Harga (IDR) | Kelebihan |
|---|---|---|
| Hitam | Rp95.000.000 | Desain premium, profesional, terlihat agresif |
| Perak | Rp95.000.000 | Tampilan elegan, mudah dipadukan dengan setup gaming |
| Merah | Rp95.000.000 | Menonjol, terlihat agresif dan sporty |
